| CODE # Please click on link to request more information. |
Price | Type | Region | Bed | Baths | Style | Sq.footage | Garages | Lot Size | Notes | ||
| RIVCO1101 |
SOLD |
Home | Calimesa | 3 | 2 | - | - | - | - | - | - | Cul-De-Sac, Den |
| RIVCO1102 | SOLD | Home | Canyon Crest | 4 | 3 | - | - | - | 2400 | 3 | - | Garage |
| RIVCO1103 | SOLD | Home | Canyon Crest | 4 | 1 | - | - | - | 2058 | - | - | Den, Remodeled |
| RIVCO1104 | SOLD | Home | Canyon Crest | 4 | - | - | - | - | - | - | - | Office, Pool |
| RIVCO1105 | SOLD | Home | Canyon Estates | 4 | 2 | - | - | - | - | - | 1.3 Acres | Spa, Frplc |
| RIVCO1106 | SOLD | Home | Canyon Lake | 3 | 3 | - | - | - | - | - | - | - |
| RIVCO1107 | SOLD | Home | Colton | 4 | 2 | - | - | - | 1280 | - | - | Remodeled |
| RIVCO1108 | SOLD | Home | Corona | 4 | 2 | - | 1 | - | - | - | - | - |
| RIVCO1109 | SOLD | Home | Corona | 3 | 2 | - | - | - | - | - | 3 Acre | - |
| RIVCO1110 | SOLD | Home | Corona | 6 | 3 | - | 1 | - | - | 3 | - | Garage |
| RIVCO1111 | SOLD | Home | Corona | 4 | 2 | 1 | - | - | 3000 | 3 | - | Landscaped, View |
| RIVCO1112 | SOLD | Home | Corona | 3 | 2 | - | - | - | - | 2 | - | Garage, Pool |
| RIVCO1113 | SOLD | Home | Corona | 4 | 3 | - | - | - | 2400 | - | 25 Acre | Open |
| RIVCO1114 | SOLD | Home | Corona | 4 | 1 | 1 | - | - | 1550 | 2 | - | Garage |
| RIVCO1115 | SOLD | Home | Corona | 4 | 1 | 1 | - | - | - | 2 | - | Garage, Remodeled |
| RIVCO1116 | SOLD | Home | Corona | 4 | 3 | - | - | - | - | - | - | Cul-De-Sac, Pool |
| RIVCO1117 | SOLD | Home | Corona | 5 | 2 | - | - | - | 2600 | - | - | Pool |
| RIVCO1118 | SOLD | Home | Corona | 4 | 3 | - | - | - | 2715 | - | - | 2 Frplc, Huge Lot |
| RIVCO1119 | SOLD | Home | Corona | 3 | 2 | - | 1 | 2 Story | - | 3 | - | Rent To Own $1800/Mo |
| RIVCO1120 | SOLD | Home | Corona | 3 | 2 | - | - | - | - | - | - | - |
| RIVCO1121 | SOLD | Home | Corona /Lake Hills | 5 | 4 | - | - | - | 2700 | - | - | Upgrades, Cds |
| RIVCO1122 | SOLD | Home | Del Rosa Area | 4 | 2 | - | - | - | - | - | - | Garage, Pool |
| RIVCO1123 | SOLD | Home | Fontana | 2 | 2 | - | - | - | - | 2 | 5 Acre | Loft, Office |
| RIVCO1124 | SOLD | Home | French Valley | 4 | 2 | - | - | - | 2045 | - | - | - |
| RIVCO1125 | SOLD | Home | Grand Terrace | 3 | 2 | - | - | - | 1650 | 3 | - | Garage |
| RIVCO1126 | SOLD | Home | Hemet | 2 | - | - | - | Fixer Upper | - | 2 | - | Garage |
| RIVCO1127 | SOLD | Home | Hemet | 8 | 5 | - | - | - | 4200 | - | 1/2 Acre | Remodeled, Pool |
| RIVCO1128 | SOLD | Home | Hemet | 3 | 2 | - | - | - | 1650 | - | - | Open |
| RIVCO1129 | SOLD | Home | Hemet | 2 | 2 | - | - | - | - | - | - | Sunroom, Senior Housing |
| RIVCO1130 | SOLD | Home | Hemet | 3 | 1 | 1 | - | - | 1600 | - | - | Pre-Qualified |
| RIVCO1131 | SOLD | Home | Hemet | 3 | 2 | - | - | - | - | - | - | Will Finance |
| RIVCO1132 | SOLD | Home | Hemet | 4 | 3 | - | - | Tudor Style | 1800 | 3 | - | Allowance, Cul-De-Sac, Garage |
| RIVCO1133 | SOLD | Home | Hemet | 2 | 2 | - | - | - | 1750 | - | - | Pool, Senior Housing |
| RIVCO1134 | SOLD | 4 Plex | Hemet | - | - | - | - | - | - | - | - | - |
| RIVCO1135 | SOLD | Condo | Hemet | 2 | 2 | - | - | - | - | - | - | Gravel/Grass, Tile Roof, Nice Clean Area |
| RIVCO1136 | SOLD | Inv Prop | Hemet | 3 | 1 | - | - | - | 1000 | - | - | Zoned R-3 |
| RIVCO1137 | SOLD | Home | Hemet | 4 | 3 | - | - | - | - | 3 | - | Garage, Horse Property |
| RIVCO1138 | SOLD | Home | Hemet | 2 | 2 | - | - | - | 1164 | - | - | Cul-De-Sac |
| RIVCO1139 | SOLD | Home | Hemet - Above Address | 3 | 2 | - | - | - | - | - | - | - |
| RIVCO1140 | SOLD | Home | Hemet - Above Address | 3 | 2 | - | - | - | 1500 | - | - | Pool |
| RIVCO1141 | SOLD | Home | Hemet - Above Address | 3 | 2 | - | - | - | - | - | - | - |
| RIVCO1142 | SOLD | Home | Hidden Hills | 2 | 2 | - | - | - | 1325 | - | - | - |
| RIVCO1143 | SOLD | Home | Indian Hills | 2 | 2 | - | - | - | - | - | - | Upgrades |
| RIVCO1144 | SOLD | Home | Indian Hills | 3 | 2 | - | - | - | 1654 | - | - | Garage |
| RIVCO1145 | SOLD | Home | La Cresta Ranch | - | - | - | Ranch /Estate | 6200 | 10 | - | Garage | |
| RIVCO1146 | SOLD | Home | Lake Matthews | 3 | 2 | - | 1 | S | - | - | 2 1/2 Acres | View Of Lake |
| RIVCO1147 | SOLD | Home | Menifee | 3 | 2 | - | - | Single Story | - | - | - | Upgrades |
| RIVCO1148 | SOLD | Home | Menifee | 3 | 2 | - | - | - | - | - | - | - |
| RIVCO1149 | SOLD | Home | Menifee | 4 | 2 | - | 1 | New | 2000 | 3 | - | Garage |
| RIVCO1150 | SOLD | Home | Mira Loma | 2 | 2 | - | - | - | 2000 | - | 5 Acre | Horse Property, Rv Parking |
| RIVCO1151 | SOLD | Home | Moreno Valley | 4 | 2 | - | - | - | - | - | - | Upgrades, Help W/ Closing |
| RIVCO1152 | SOLD | Home | Moreno Valley | 5 | 2 | - | - | - | - | - | - | Se Habla Espanol |
| RIVCO1153 | SOLD | Home | Moreno Valley | 3 | 2 | - | - | - | - | - | 5 Acre | Upgrades |
| RIVCO1154 | SOLD | Home | Moreno Valley | 4 | 2 | - | - | - | - | 2 | - | Garage |
| RIVCO1155 | SOLD | Home | Moreno Valley | 4 | 2 | - | - | - | - | - | - | Cul-De-Sac, |
| RIVCO1156 | SOLD | Home | Moreno Valley | 4 | 1 | - | 1 | - | 1150 | - | - | - |
| RIVCO1157 | SOLD | Home | Moreno Valley | 3 | - | - | - | Two Story | - | - | - | Corner Lot, Remodeled |
| RIVCO1158 | SOLD | Home | Moreno Valley | 3 | 2 | - | - | - | 1300 | - | - | - |
| RIVCO1159 | SOLD | Home | Moreno Valley | 4 | - | - | - | - | - | - | - | Newer |
| RIVCO1160 | SOLD | Home | Moreno Valley | 4 | 3 | - | - | - | 2690 | 3 | - | Rv Parking |
| RIVCO1161 | SOLD | Home | Moreno Valley | 4 | 3 | - | - | - | - | 3 | - | Assume, Garage |
| RIVCO1162 | SOLD | Home | Moreno Valley | 4 | 3 | - | - | - | 2690 | 3 | - | Rv Parking |
| RIVCO1163 | SOLD | Home | Murrieta | 3 | 2 | - | - | - | - | 3 | - | Cul-De-Sac, Garage |
| RIVCO1164 | SOLD | Home | Murrieta | 4 | 3 | - | - | - | - | - | - | Pool |
| RIVCO1165 | SOLD | Home | Murrieta | 3 | 2 | - | - | - | - | - | - | Pool |
| RIVCO1166 | SOLD | Home | Murrieta | 4 | 3 | - | - | - | - | - | - | Pool, Fully Landscaped |
| RIVCO1167 | SOLD | Home | Murrieta | 4 | 3 | - | - | - | 2222 | 3 | - | New Jen Air Appliances, Hardwood Floors |
| RIVCO1168 | SOLD | Home | Murrieta | - | - | - | - | - | - | - | Loft | |
| RIVCO1169 | SOLD | Home | Murrieta | 2 | 2 | - | - | - | - | - | - | - |
| RIVCO1170 | SOLD | Home | Murrieta | 4 | 2 | 1 | - | - | 2591 | 3 | - | Garage, Pool |
| RIVCO1171 | SOLD | Home | Murrieta | 4 | - | - | - | Two Story | 1646 | - | - | Cul-De-Sac, Large Rear Yard |
| RIVCO1172 | SOLD | Home | Murrieta | 6 | 5 | - | - | - | 4300 | - | - | Pool Size Lot |
| RIVCO1173 | SOLD | Home | Murrieta | 6 | 5 | - | - | - | 4300 | - | - | Pool Size Lot |
| RIVCO1174 | SOLD | Home | Murrieta | 4 | 2 | - | 1 | - | 1641 | - | - | Cul-De-Sac |
| RIVCO1175 | SOLD | Home | Murrieta | 4 | 3 | - | - | Two Story | 1995 | - | - | Great Location, Lg Cul De Sac |
| RIVCO1176 | SOLD | Home | Murrieta - West Side | 3 | 2 | - | - | - | - | - | - | - |
| RIVCO1177 | SOLD | Home | Norco | 5 | 3 | - | - | - | 1600 | - | - | Open Sat, 10-2, Frplc, |
| RIVCO1178 | SOLD | Home | Norco | 3 | 2 | - | - | - | 1870 | - | 33 Acre | Den, Upgrades |
| RIVCO1179 | SOLD | Home | Norco | 4 | 2 | - | - | Horse Prop | - | 4 | 1.58 Acres | Garage |
| RIVCO1180 | SOLD | Home | Norco | 5 | 3 | - | - | - | - | 4 | 1/2 Acre | No Mello Roos, Horse Comm |
| RIVCO1181 | SOLD | Home | Nuevo | 1 | 1 | - | - | - | - | 2 | 67 Acre | Den, Garage |
| RIVCO1182 | SOLD | Home | Orangecrest | 4 | 3 | - | - | - | - | - | - | Pool |
| RIVCO1183 | SOLD | Home | Orangecrest | - | - | - | - | - | - | 3 | - | Home Warr |
| RIVCO1184 | SOLD | Home | Orangecrest | 3 | 3 | - | - | - | 3000 | - | - | Cul-De-Sac |
| RIVCO1185 | SOLD | Home | Perris | 3 | 2 | - | - | - | - | - | - | Hot Tub, Gazebo, Pool |
| RIVCO1186 | SOLD | Home | Perris | 3 | 2 | - | - | - | - | - | 1.12 Acre | Zoned For Horses |
| RIVCO1187 | SOLD | Home | Perris | 2 | 2 | - | - | - | 1144 | - | - | Garage |
| RIVCO1188 | SOLD | Home | Perris | 3 | 2 | - | - | - | 1450 | - | 5 Acre | - |
| RIVCO1189 | SOLD | Home | Perris | 5 | 2 | - | - | - | - | - | - | Terms |
| RIVCO1190 | SOLD | Home | Perris | 3 | 2 | - | - | - | - | - | - | - |
| RIVCO1191 | SOLD | Home | Romoland/Homeland | 4 | - | - | - | - | - | - | 1 Acre | Horse Property, Terms |
| RIVCO1192 | SOLD | Home | San Jacinto | 3 | 1 | - | - | - | - | - | - | - |
| RIVCO1193 | SOLD | Home | Sun City | 2 | 2 | - | - | - | 1671 | - | - | Remodeled |
| RIVCO1194 | SOLD | Home | Sun City | 3 | 2 | - | - | - | 1700 | 1 | - | 55+, Corner Lot, Garage, Remodeled |
| RIVCO1195 | SOLD | Home | Sun City | - | - | - | - | - | 1400 | - | - | Rv Parking, Updated |
| RIVCO1196 | SOLD | Home | Sun City | 3 | 2 | - | - | - | - | - | - | Starter |
| RIVCO1197 | SOLD | Home | Sunnymead Ranch | 3 | 2 | - | 1 | - | - | - | - | Loft |
| RIVCO1198 | SOLD | Home | Temecula | 4 | 2 | 1 | - | - | - | - | - | Open, Bonus Room, Golf |
| RIVCO1200 | SOLD | Home | Temecula | 4 | 3 | - | - | - | 1891 | - | - | - |
| RIVCO1200 | SOLD | Home | Temecula | 4 | 3 | - | - | - | - | - | - | Cul-De-Sac, Upgrades, Spa |
| RIVCO1200 | SOLD | Home | Temecula | - | - | - | - | Custom | 4000 | - | 1.25 Acres | Pool |
| RIVCO1200 | SOLD | Home | Temecula | 4 | 3 | - | - | - | 2600 | - | - | Loft, Upgrades |
| RIVCO1200 | SOLD | Home | Temecula | 4 | 3 | - | - | - | 2198 | - | - | - |
| RIVCO1200 | SOLD | Home | Temecula | 3 | 2 | - | - | - | - | - | - | Upgrades |
| RIVCO1200 | SOLD | Home | Temecula - Above Address | 3 | 2 | - | 1 | - | - | - | - | - |
| RIVCO1200 | SOLD | Home | West Hemet | 4 | 3 | - | - | - | - | - | - | - |
Last Updated on 9/19/03
By FSBOS2000
Email: FSBOS@temecula-properties.com